WEDNESDAY’S #REDS LINEUP: WHO’S YOUR BOR PLAYER OF THE GAME?
| vs. Barry Zito | ||||||||||||||||||||
| Career | BA | OBP | SLG | AB | H | 2B | 3B | HR | BB | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bronson Arroyo | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | K | F | G | B | ||||||
| Jay Bruce | .500 | .444 | 1.000 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | SF | K | 1L | P | 1G | HR | 2F | P | G | |
| Miguel Cairo | .308 | .357 | .692 | 13 | 4 | 2 | 0 | 1 | 1 | 1 | 2L | 1G | P | K | BB | 2L | P | G | G | F |
| Johnny Cueto | .000 | .250 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | P | BB | K | K | ||||||
| Todd Frazier | .500 | .500 | 2.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | HR | L | ||||||||
| Ryan Hanigan | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | F | F | G | L | ||||||
| Willie Harris | .600 | .600 | 1.200 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | HR | K | 1G | G | 1B | |||||
| Chris Heisey | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | P | K | G | G | ||||||
| Ryan Ludwick | .273 | .385 | .500 | 22 | 6 | 2 | 0 | 1 | 4 | 6 | F | BB | HR | K | F | K | P | F | BB | K |
| Sean Marshall | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | K | K | ||||||||
| Brandon Phillips | .467 | .526 | .667 | 15 | 7 | 3 | 0 | 0 | 3 | 0 | 1L | 1G | SF | 2L | F | P | G | G | F | 2L |
| Scott Rolen | .250 | .600 | .750 | 4 | 1 | 0 | 1 | 0 | 5 | 1 | IW | F | 3F | BB | BB | L | SF | BB | K | BB |
| Drew Stubbs | .500 | .556 | .625 | 8 | 4 | 1 | 0 | 0 | 1 | 3 | K | 1G | 1G | BB | K | 1F | 2P | K | F | |
| Wilson Valdez | .300 | .300 | .600 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | G | G | G | L | 3F | G | 2F | 1G | K | B |
| Joey Votto | .231 | .333 | .231 | 13 | 3 | 0 | 0 | 0 | 1 | 2 | F | F | 1G | 1G | G | F | G | K | K | G |


